- +91 (0)80 2258 0263
- metafore@mafoianalytics.com
Job Code | Job Description | Location | Posted on |
---|---|---|---|
MA -01 | Manager Analytics Translation and Solution Designing – Finance Ops | Bangalore | November 5, 2019 |
SMA-01 | Senior Manager Analytics Translation & Solution Designing | Bangalore | November 5, 2019 |
AMA -01 | Assistant Manager Analytics | Bangalore | November 5, 2019 |
SDSAI - 04 | Senior Data Scientist- AI | Bangalore | November 4, 2019 |
DSAI - 02 | Data Scientist- AI | Bangalore | November 4, 2019 |
AAA - 03 | Analyst/Assistant Manager | Bangalore | November 4, 2019 |
SMA - 03 | Senior Manager | Bangalore, Chennai | November 4, 2019 |
SSR-01 | Senior Site Reliability Engineer | Bangalore, Chennai | October 30, 2019 |
SIE-01 | Senior Integration Engineer | Bangalore, Chennai | October 30, 2019 |
QEM-01 | Quality Engineering Manager | Bangalore, Chennai | October 30, 2019 |
FEM-01 | Frontend Engineering Manager | Bangalore, Chennai | October 30, 2019 |
DA-01 | Data Analyst | Bangalore | October 30, 2019 |
BEM-01 | Backend Engineering Manager | Bangalore, Chennai | October 30, 2019 |
AA-01 | Analytics Architect | Bangalore | October 30, 2019 |
DEL -01 | Decision Engineering Lead | Bangalore | October 17, 2019 |
PSM - 01 | Pre Sales Manager | Bangalore | October 17, 2019 |
PHP- 01 | PHP Developer | Bangalore | October 17, 2019 |
RD - 01 | React Developer | Bangalore | October 17, 2019 |
SDO-01 | Senior DevOps Engineer | Chennai | October 17, 2019 |
PM- 01 | Product Manager | Bangalore | August 27, 2019 |
Lymbyc, being the world's first virtual analyst has proven its mettle in the industry . Be it the "Most innovative Data science Product" by Aegis or "the top 10 emerging Analytics startups in India to watch out for in 2018" by Analytics India Magazine, Lymbyc is making heads turns and making headlines
Lymbyc, a leading edge innovator in AI and Machine Learning takes inspiration from the “Limbic” brain — the part that stores, dissects, rationalizes and generates memories and actions. That’s exactly what we do — giving business users the power of a virtual analyst that is intuitive, actionable and context driven to answer all their business queries